The Peptide Evidence Index
Best peptides, ranked by evidence
Here best means most backed by human trials, not most sold. Of 2,544 studies indexed across 28 peptides, only 16% is human evidence — 33% is animal or in-vitro. This page ranks every peptide by that share.
- Studies indexed
- 2,544
- Human evidence
- 16%
- Preclinical
- 33%
- Peptides ranked
- 28
The evidence, all peptides combined
- Human RCT 4%
- Human trial 13%
- Review 31%
- Animal 19%
- In-vitro 13%
- Unknown 19%
The ranking
Sorted by human-evidence share, strongest first. Search demand shown for context.
| # | Peptide | Searches/mo | Human | Preclinical | Top grade |
|---|---|---|---|---|---|
| 1 | Thymosin Alpha-1 | 1,000 | 51% | 11% | Human RCT |
| 2 | Tirzepatide | 716,000 | 37% | 6% | Human RCT |
| 3 | Survodutide | 5,800 | 31% | 24% | Human RCT |
| 4 | Tesamorelin | 58,000 | 28% | 15% | Human RCT |
| 5 | Semaglutide | 536,000 | 25% | 13% | Human RCT |
| 6 | Melanotan 1 | 150 | 23% | 16% | Human RCT |
| 7 | Ibutamoren | 17,000 | 18% | 32% | Human RCT |
| 8 | Pinealon | 4,700 | 18% | 66% | Animal |
| 9 | Cagrilintide | 21,000 | 16% | 32% | Human RCT |
| 10 | AOD-9604 | 3,500 | 15% | 35% | Human trial |
| 11 | Kisspeptin | 3,700 | 14% | 59% | Human trial |
| 12 | MOTS-c | 20,000 | 13% | 35% | Preclinical |
| 13 | Retatrutide | 314,000 | 12% | 27% | Human RCT |
| 14 | PT-141 | 6,100 | 11% | 13% | Human RCT |
| 15 | Ipamorelin high demand, low evidence | 30,000 | 9% | 36% | Preclinical |
| 16 | Selank | 4,300 | 9% | 59% | Preclinical |
| 17 | GHK-Cu high demand, low evidence | 13,000 | 7% | 56% | Preclinical |
| 18 | Gonadorelin | 5,900 | 7% | 55% | Human trial |
| 19 | Epitalon | 3,300 | 7% | 54% | Preclinical |
| 20 | Semax high demand, low evidence | 10,000 | 4% | 66% | Preclinical |
| 21 | CJC-1295 | 9,500 | 4% | 35% | Preclinical |
| 22 | Humanin | 600 | 4% | 36% | Preclinical |
| 23 | Sermorelin high demand, low evidence | 117,000 | 3% | 20% | Human trial |
| 24 | BPC-157 high demand, low evidence | 47,000 | 2% | 38% | Animal |
| 25 | DSIP | 5,000 | 2% | 55% | Preclinical |
| 26 | TB-500 | 5,800 | 0% | 53% | Preclinical |
| 27 | 5-Amino-1MQ | 5,000 | 0% | 100% | Animal |
| 28 | KPV | 1,700 | 0% | 65% | Preclinical |
By goal
Same ranking, filtered to what people actually search for: best peptides for muscle growth , best peptides for weight loss , best peptides for healing .
The hype gap
5 peptides draw 217,000 searches a month between them, yet each has under 10% human evidence in the indexed corpus. The most searched is Sermorelin (3% human) , BPC-157 (2% human) , Ipamorelin (9% human) . Popularity is not evidence — see how we grade evidence for what each level means.
How to read this
Each share is computed from the studies this site has indexed for a molecule, graded by their strongest design (human RCT down to in-vitro). Study-level grading is automated, so the per-molecule figures reflect the indexed corpus — weighted toward recent literature — not a molecule's entire history: an older approved analog can show a low human share if its recent indexed studies are reviews. The combined 16% human figure is robust. Full method on our methodology page. Research information only, not medical advice.
Frequently asked questions
- What are the best peptides by evidence?
- Ranked by human evidence, the peptides with the strongest human-trial backing are approved drugs such as Thymosin Alpha-1 and Tirzepatide. Across 28 peptides and 2544 indexed studies, only 16% of the evidence is human.
- Are peptides safe?
- Safety in humans is not established for most research peptides: 33% of the indexed evidence is preclinical (animal or in-vitro) and only 16% is human. This is research information, not medical advice.
- Do peptides work?
- It depends on the molecule. A few have human randomized-trial evidence; many popular research peptides are supported mainly by animal and in-vitro studies. The ranking above shows the human-evidence share for each.
Search demand captured · evidence corpus refreshed weekly · sourced to primary documents